Check Mandelbrot

Edit

Active: true

Cron: 5-59/15 * * * * crontab.guru

URL: https://www.mandelbrot.com.br/

Status: 200

Next contact: 2026-01-21 08:35:00 UTC

Last contact: 2026-01-21 08:20:01 UTC

TLS expires at: 2026-04-09 10:41:54 UTC (in 78 days)

Status changes: 1265

  • 2026-01-21 07:20:01 UTC 200
  • 2026-01-21 07:05:00 UTC 503
  • 2026-01-20 07:20:00 UTC 200
  • 2026-01-20 07:05:00 UTC 503
  • 2026-01-19 07:20:01 UTC 200
  • 2026-01-19 07:05:00 UTC 503
  • 2026-01-18 07:20:01 UTC 200
  • 2026-01-18 07:05:00 UTC 503
  • 2026-01-17 07:20:01 UTC 200
  • 2026-01-17 07:05:00 UTC 503
  • 2026-01-15 07:20:00 UTC 200
  • 2026-01-15 07:05:00 UTC 503
  • 2026-01-14 07:20:00 UTC 200
  • 2026-01-14 07:05:00 UTC 503
  • 2026-01-13 07:20:01 UTC 200
  • 2026-01-13 07:05:00 UTC 503
  • 2026-01-12 07:20:00 UTC 200
  • 2026-01-12 07:05:00 UTC 503
  • 2026-01-11 07:20:01 UTC 200
  • 2026-01-11 07:05:00 UTC 503
  • 2026-01-10 07:20:00 UTC 200
  • 2026-01-10 07:05:00 UTC 503
  • 2026-01-09 07:20:01 UTC 200
  • 2026-01-09 07:05:00 UTC 503
  • 2026-01-07 07:20:00 UTC 200
  • 2026-01-07 07:05:00 UTC 503
  • 2026-01-06 07:20:00 UTC 200
  • 2026-01-06 07:05:00 UTC 503
  • 2026-01-05 07:20:01 UTC 200
  • 2026-01-05 07:05:00 UTC 503
  • 2026-01-04 07:20:01 UTC 200
  • 2026-01-04 07:05:00 UTC 503
  • 2026-01-03 07:20:01 UTC 200
  • 2026-01-03 07:05:00 UTC 503
  • 2026-01-02 07:20:00 UTC 200
  • 2026-01-02 07:05:00 UTC 503
  • 2026-01-01 07:20:01 UTC 200
  • 2026-01-01 07:05:00 UTC 503
  • 2025-12-31 07:20:01 UTC 200
  • 2025-12-31 07:05:00 UTC 503
  • 2025-12-30 07:20:00 UTC 200
  • 2025-12-30 07:05:00 UTC 503
  • 2025-12-29 07:20:01 UTC 200
  • 2025-12-29 07:05:00 UTC 503
  • 2025-12-28 07:20:01 UTC 200
  • 2025-12-28 07:05:00 UTC 503
  • 2025-12-27 07:20:00 UTC 200
  • 2025-12-27 07:05:00 UTC 503
  • 2025-12-25 07:20:01 UTC 200
  • 2025-12-25 07:05:00 UTC 503
  • 2025-12-24 07:20:00 UTC 200
  • 2025-12-24 07:05:00 UTC 503
  • 2025-12-23 07:20:01 UTC 200
  • 2025-12-23 07:05:00 UTC 503
  • 2025-12-21 07:20:00 UTC 200
  • 2025-12-21 07:05:00 UTC 503
  • 2025-12-20 07:20:01 UTC 200
  • 2025-12-20 07:05:00 UTC 503
  • 2025-12-19 07:20:00 UTC 200
  • 2025-12-19 07:05:00 UTC 503
  • 2025-12-17 07:20:01 UTC 200
  • 2025-12-17 07:05:00 UTC 503
  • 2025-12-16 07:20:03 UTC 200
  • 2025-12-16 07:05:00 UTC 503
  • 2025-12-15 07:20:01 UTC 200
  • 2025-12-15 07:05:00 UTC 503
  • 2025-12-14 07:20:01 UTC 200
  • 2025-12-14 07:05:00 UTC 503
  • 2025-12-13 17:05:00 UTC 200
  • 2025-12-13 16:50:00 UTC 503
  • 2025-12-13 07:50:05 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (getaddrinfo: Try again)
  • 2025-12-12 07:20:01 UTC 200
  • 2025-12-12 07:05:00 UTC 503
  • 2025-12-11 07:20:00 UTC 200
  • 2025-12-11 07:05:00 UTC 503
  • 2025-12-10 07:20:00 UTC 200
  • 2025-12-10 07:05:00 UTC 503
  • 2025-12-09 07:20:01 UTC 200
  • 2025-12-09 07:05:00 UTC 503
  • 2025-12-08 07:20:01 UTC 200
  • 2025-12-08 07:05:00 UTC 503
  • 2025-12-07 07:20:00 UTC 200
  • 2025-12-07 07:05:00 UTC 503
  • 2025-12-06 07:20:00 UTC 200
  • 2025-12-06 07:05:00 UTC 503
  • 2025-12-05 07:20:01 UTC 200
  • 2025-12-05 07:05:00 UTC 503
  • 2025-12-04 07:35:10 UTC 200
  • 2025-12-04 07:05:02 UTC 503
  • 2025-12-03 07:20:00 UTC 200
  • 2025-12-03 07:05:00 UTC 503
  • 2025-12-02 07:20:01 UTC 200
  • 2025-12-02 07:05:00 UTC 503
  • 2025-12-01 07:20:01 UTC 200
  • 2025-12-01 07:05:00 UTC 503
  • 2025-11-30 07:20:01 UTC 200
  • 2025-11-30 07:05:00 UTC 503
  • 2025-11-29 07:20:01 UTC 200
  • 2025-11-29 07:05:00 UTC 503
  • 2025-11-28 07:20:00 UTC 200
  • 2025-11-28 07:05:00 UTC 503
  • 2025-11-26 07:20:01 UTC 200
  • 2025-11-26 07:05:00 UTC 503
  • 2025-11-25 07:20:00 UTC 200
  • 2025-11-25 07:05:00 UTC 503
  • 2025-11-24 07:20:00 UTC 200
  • 2025-11-24 07:05:00 UTC 503
  • 2025-11-23 07:20:01 UTC 200
  • 2025-11-23 07:05:00 UTC 503
  • 2025-11-22 07:20:00 UTC 200
  • 2025-11-22 07:05:00 UTC 503
  • 2025-11-21 07:20:00 UTC 200
  • 2025-11-21 07:05:00 UTC 503
  • 2025-11-20 07:20:01 UTC 200
  • 2025-11-20 07:05:00 UTC 503
  • 2025-11-19 07:20:00 UTC 200
  • 2025-11-19 07:05:00 UTC 503
  • 2025-11-18 07:20:00 UTC 200
  • 2025-11-18 07:05:00 UTC 503
  • 2025-11-17 07:20:01 UTC 200
  • 2025-11-17 07:05:00 UTC 503
  • 2025-11-16 07:20:00 UTC 200
  • 2025-11-16 07:05:00 UTC 503
  • 2025-11-14 07:20:01 UTC 200
  • 2025-11-14 07:05:00 UTC 503
  • 2025-11-13 07:20:00 UTC 200
  • 2025-11-13 07:05:00 UTC 503
  • 2025-11-12 07:20:00 UTC 200
  • 2025-11-12 07:05:00 UTC 503
  • 2025-11-11 07:20:00 UTC 200
  • 2025-11-11 07:05:00 UTC 503
  • 2025-11-10 07:20:00 UTC 200
  • 2025-11-10 07:05:00 UTC 503
  • 2025-11-09 07:20:01 UTC 200
  • 2025-11-09 07:05:00 UTC 503
  • 2025-11-08 07:20:00 UTC 200
  • 2025-11-08 07:05:00 UTC 503
  • 2025-11-07 07:20:01 UTC 200
  • 2025-11-07 07:05:00 UTC 503
  • 2025-11-06 07:20:00 UTC 200
  • 2025-11-06 07:05:00 UTC 503
  • 2025-11-05 07:20:00 UTC 200
  • 2025-11-05 07:05:00 UTC 503
  • 2025-11-04 07:20:00 UTC 200
  • 2025-11-04 07:05:00 UTC 503
  • 2025-11-02 07:20:01 UTC 200
  • 2025-11-02 07:05:00 UTC 503
  • 2025-11-02 05:20:01 UTC 200
  • 2025-11-02 05:15:47 UTC 500
  • 2025-11-02 05:15:44 UTC Net::ReadTimeout
  • 2025-11-01 07:20:01 UTC 200
  • 2025-11-01 07:05:00 UTC 503
  • 2025-10-31 07:20:01 UTC 200
  • 2025-10-31 07:05:00 UTC 503
  • 2025-10-30 07:20:01 UTC 200
  • 2025-10-30 07:05:00 UTC 503
  • 2025-10-29 07:20:00 UTC 200
  • 2025-10-29 07:05:00 UTC 503
  • 2025-10-27 07:20:08 UTC 200
  • 2025-10-27 07:05:00 UTC 503
  • 2025-10-26 07:20:01 UTC 200
  • 2025-10-26 07:05:00 UTC 503
  • 2025-10-25 07:20:00 UTC 200
  • 2025-10-25 07:05:00 UTC 503
  • 2025-10-24 07:20:01 UTC 200
  • 2025-10-24 07:05:00 UTC 503
  • 2025-10-23 07:20:00 UTC 200
  • 2025-10-23 07:05:00 UTC 503
  • 2025-10-20 07:20:01 UTC 200
  • 2025-10-20 07:05:00 UTC 503
  • 2025-10-19 07:20:00 UTC 200
  • 2025-10-19 07:05:00 UTC 503
  • 2025-10-18 07:20:01 UTC 200
  • 2025-10-18 07:05:00 UTC 503
  • 2025-10-17 07:20:00 UTC 200
  • 2025-10-17 07:05:00 UTC 503
  • 2025-10-16 07:20:00 UTC 200
  • 2025-10-16 07:05:00 UTC 503
  • 2025-10-15 07:20:00 UTC 200
  • 2025-10-15 07:05:00 UTC 503
  • 2025-10-14 07:20:00 UTC 200
  • 2025-10-14 07:05:00 UTC 503
  • 2025-10-13 07:20:00 UTC 200
  • 2025-10-13 07:05:00 UTC 503
  • 2025-10-11 07:20:00 UTC 200
  • 2025-10-11 07:05:00 UTC 503
  • 2025-10-10 07:20:00 UTC 200
  • 2025-10-10 07:05:00 UTC 503
  • 2025-10-09 07:20:00 UTC 200
  • 2025-10-09 07:05:00 UTC 503
  • 2025-10-08 07:20:01 UTC 200
  • 2025-10-08 07:05:00 UTC 503
  • 2025-10-07 07:20:00 UTC 200
  • 2025-10-07 07:05:00 UTC 503
  • 2025-10-06 07:20:01 UTC 200
  • 2025-10-06 07:05:00 UTC 503
  • 2025-10-05 07:20:01 UTC 200
  • 2025-10-05 07:05:00 UTC 503
  • 2025-10-04 07:20:00 UTC 200
  • 2025-10-04 07:05:00 UTC 503
  • 2025-10-02 07:20:00 UTC 200
  • 2025-10-02 07:05:00 UTC 503
  • 2025-09-30 07:20:01 UTC 200
  • 2025-09-30 07:05:00 UTC 503
  • 2025-09-28 07:20:00 UTC 200
  • 2025-09-28 07:05:00 UTC 503
  • 2025-09-27 07:20:01 UTC 200
  • 2025-09-27 07:05:00 UTC 503
  • 2025-09-26 07:20:00 UTC 200
  • 2025-09-26 07:05:00 UTC 503
  • 2025-09-25 07:20:01 UTC 200
  • 2025-09-25 07:05:00 UTC 503
  • 2025-09-23 07:20:00 UTC 200
  • 2025-09-23 07:05:00 UTC 503
  • 2025-09-22 07:20:01 UTC 200
  • 2025-09-22 07:05:00 UTC 503
  • 2025-09-21 07:20:00 UTC 200
  • 2025-09-21 07:05:00 UTC 503
  • 2025-09-20 07:20:00 UTC 200
  • 2025-09-20 07:05:00 UTC 503
  • 2025-09-19 07:20:00 UTC 200
  • 2025-09-19 07:05:00 UTC 503
  • 2025-09-18 07:20:00 UTC 200
  • 2025-09-18 07:05:00 UTC 503
  • 2025-09-17 07:20:00 UTC 200
  • 2025-09-17 07:05:00 UTC 503
  • 2025-09-16 07:20:01 UTC 200
  • 2025-09-16 07:05:00 UTC 503
  • 2025-09-15 07:20:00 UTC 200
  • 2025-09-15 07:05:00 UTC 503
  • 2025-09-14 07:20:00 UTC 200
  • 2025-09-14 07:05:00 UTC 503
  • 2025-09-13 07:20:00 UTC 200
  • 2025-09-13 07:05:00 UTC 503
  • 2025-09-12 07:20:00 UTC 200
  • 2025-09-12 07:05:00 UTC 503
  • 2025-09-11 07:20:00 UTC 200
  • 2025-09-11 07:05:00 UTC 503
  • 2025-09-10 07:20:00 UTC 200
  • 2025-09-10 07:05:00 UTC 503
  • 2025-09-09 07:20:00 UTC 200
  • 2025-09-09 07:05:00 UTC 503
  • 2025-09-07 07:20:00 UTC 200
  • 2025-09-07 07:05:00 UTC 503
  • 2025-09-06 07:20:00 UTC 200
  • 2025-09-06 07:05:00 UTC 503
  • 2025-09-05 07:20:00 UTC 200
  • 2025-09-05 07:05:00 UTC 503
  • 2025-09-05 01:35:00 UTC 200
  • 2025-09-05 01:05:05 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (getaddrinfo: Try again)
  • 2025-09-04 07:20:00 UTC 200
  • 2025-09-04 07:05:00 UTC 503
  • 2025-09-03 07:20:00 UTC 200
  • 2025-09-03 07:05:00 UTC 503
  • 2025-09-02 07:20:00 UTC 200
  • 2025-09-02 07:05:00 UTC 503
  • 2025-09-01 07:20:00 UTC 200
  • 2025-09-01 07:05:00 UTC 503
  • 2025-08-31 07:20:00 UTC 200
  • 2025-08-31 07:05:00 UTC 503
  • 2025-08-30 07:20:00 UTC 200
  • 2025-08-30 07:05:00 UTC 503
  • 2025-08-29 07:20:00 UTC 200
  • 2025-08-29 07:05:00 UTC 503
  • 2025-08-28 07:20:01 UTC 200
  • 2025-08-28 07:05:00 UTC 503
  • 2025-08-27 07:20:01 UTC 200
  • 2025-08-27 07:05:00 UTC 503
  • 2025-08-26 07:20:01 UTC 200
  • 2025-08-26 07:05:00 UTC 503
  • 2025-08-25 07:20:00 UTC 200
  • 2025-08-25 07:05:00 UTC 503
  • 2025-08-24 07:20:00 UTC 200
  • 2025-08-24 07:05:00 UTC 503
  • 2025-08-23 07:20:00 UTC 200
  • 2025-08-23 07:05:00 UTC 503
  • 2025-08-22 07:20:00 UTC 200
  • 2025-08-22 07:05:00 UTC 503
  • 2025-08-21 07:20:00 UTC 200
  • 2025-08-21 07:05:00 UTC 503
  • 2025-08-20 07:20:01 UTC 200
  • 2025-08-20 07:05:00 UTC 503
  • 2025-08-19 07:20:00 UTC 200
  • 2025-08-19 07:05:00 UTC 503
  • 2025-08-18 07:20:01 UTC 200
  • 2025-08-18 07:05:00 UTC 503
  • 2025-08-17 07:20:01 UTC 200
  • 2025-08-17 07:05:00 UTC 503
  • 2025-08-16 07:20:00 UTC 200
  • 2025-08-16 07:05:00 UTC 503
  • 2025-08-15 07:20:00 UTC 200
  • 2025-08-15 07:05:00 UTC 503
  • 2025-08-13 07:20:01 UTC 200
  • 2025-08-13 07:05:00 UTC 503
  • 2025-08-12 07:20:00 UTC 200
  • 2025-08-12 07:05:00 UTC 503
  • 2025-08-11 07:20:01 UTC 200
  • 2025-08-11 07:05:00 UTC 503
  • 2025-08-09 07:20:01 UTC 200
  • 2025-08-09 07:05:00 UTC 503
  • 2025-08-08 07:20:01 UTC 200
  • 2025-08-08 07:05:00 UTC 503
  • 2025-08-07 07:20:00 UTC 200
  • 2025-08-07 07:05:00 UTC 503
  • 2025-08-04 07:20:00 UTC 200
  • 2025-08-04 07:05:00 UTC 503
  • 2025-08-03 07:20:01 UTC 200
  • 2025-08-03 07:05:00 UTC 503
  • 2025-08-02 07:20:00 UTC 200
  • 2025-08-02 07:05:00 UTC 503
  • 2025-08-01 07:20:00 UTC 200
  • 2025-08-01 07:05:00 UTC 503
  • 2025-07-31 07:20:01 UTC 200
  • 2025-07-31 07:05:00 UTC 503
  • 2025-07-30 07:20:01 UTC 200
  • 2025-07-30 07:05:00 UTC 503
  • 2025-07-28 07:20:00 UTC 200
  • 2025-07-28 07:05:00 UTC 503
  • 2025-07-27 07:20:01 UTC 200
  • 2025-07-27 07:05:00 UTC 503
  • 2025-07-25 07:20:01 UTC 200
  • 2025-07-25 07:05:00 UTC 503
  • 2025-07-23 07:20:00 UTC 200
  • 2025-07-23 07:05:00 UTC 503
  • 2025-07-22 07:20:01 UTC 200
  • 2025-07-22 07:05:00 UTC 503
  • 2025-07-21 07:20:01 UTC 200
  • 2025-07-21 07:05:00 UTC 503
  • 2025-07-20 07:20:00 UTC 200
  • 2025-07-20 07:05:00 UTC 503
  • 2025-07-18 07:20:00 UTC 200
  • 2025-07-18 07:05:00 UTC 503
  • 2025-07-17 07:20:00 UTC 200
  • 2025-07-17 07:05:00 UTC 503
  • 2025-07-16 07:20:01 UTC 200
  • 2025-07-16 07:05:00 UTC 503
  • 2025-07-15 07:20:01 UTC 200
  • 2025-07-15 07:05:00 UTC 503
  • 2025-07-12 18:20:00 UTC 200
  • 2025-07-06 04:05:00 UTC SSL_connect returned=1 errno=0 peeraddr=15.228.82.95:443 state=error: certificate verify failed (certificate has expired)
  • 2025-07-05 07:20:00 UTC 200
  • 2025-07-05 07:05:00 UTC 503
  • 2025-07-03 07:20:00 UTC 200
  • 2025-07-03 07:05:00 UTC 503
  • 2025-07-01 07:20:00 UTC 200
  • 2025-07-01 07:05:00 UTC 503
  • 2025-06-29 07:20:00 UTC 200
  • 2025-06-29 07:05:00 UTC 503
  • 2025-06-27 07:20:00 UTC 200
  • 2025-06-27 07:05:00 UTC 503
  • 2025-06-26 07:20:00 UTC 200
  • 2025-06-26 07:05:00 UTC 503
  • 2025-06-25 07:20:01 UTC 200
  • 2025-06-25 07:05:00 UTC 503
  • 2025-06-24 07:20:00 UTC 200
  • 2025-06-24 07:05:00 UTC 503
  • 2025-06-23 07:20:01 UTC 200
  • 2025-06-23 07:05:00 UTC 503
  • 2025-06-22 07:20:01 UTC 200
  • 2025-06-22 07:05:00 UTC 503
  • 2025-06-21 07:20:00 UTC 200
  • 2025-06-21 07:05:00 UTC 503
  • 2025-06-20 07:20:00 UTC 200
  • 2025-06-20 07:05:00 UTC 503
  • 2025-06-19 07:20:01 UTC 200
  • 2025-06-19 07:05:00 UTC 503
  • 2025-06-17 07:20:00 UTC 200
  • 2025-06-17 07:05:00 UTC 503
  • 2025-06-15 07:20:00 UTC 200
  • 2025-06-15 07:05:00 UTC 503
  • 2025-06-14 07:20:01 UTC 200
  • 2025-06-14 07:05:00 UTC 503
  • 2025-06-13 07:20:01 UTC 200
  • 2025-06-13 07:05:00 UTC 503
  • 2025-06-12 07:20:01 UTC 200
  • 2025-06-12 07:05:00 UTC 503
  • 2025-06-11 07:20:00 UTC 200
  • 2025-06-11 07:05:00 UTC 503
  • 2025-06-10 07:20:00 UTC 200
  • 2025-06-10 07:05:00 UTC 503
  • 2025-06-09 07:20:00 UTC 200
  • 2025-06-09 07:05:00 UTC 503
  • 2025-06-08 07:20:00 UTC 200
  • 2025-06-08 07:05:00 UTC 503
  • 2025-06-07 07:20:01 UTC 200
  • 2025-06-07 07:05:00 UTC 503
  • 2025-06-06 07:20:01 UTC 200
  • 2025-06-06 07:05:00 UTC 503
  • 2025-06-05 17:05:00 UTC 200
  • 2025-06-05 16:58:40 UTC 500
  • 2025-06-05 07:20:00 UTC 200
  • 2025-06-05 07:05:00 UTC 503
  • 2025-06-03 07:20:00 UTC 200
  • 2025-06-03 07:05:00 UTC 503
  • 2025-06-02 07:20:00 UTC 200
  • 2025-06-02 07:05:00 UTC 503
  • 2025-06-02 00:35:02 UTC 200
  • 2025-05-31 04:50:00 UTC 502
  • 2025-05-30 14:35:00 UTC 200
  • 2025-05-30 14:05:00 UTC 502
  • 2025-05-30 13:05:01 UTC 200
  • 2025-05-30 12:50:00 UTC 503
  • 2025-05-30 05:05:00 UTC 502
  • 2025-05-29 07:20:01 UTC 200
  • 2025-05-29 07:05:00 UTC 503
  • 2025-05-28 07:20:00 UTC 200
  • 2025-05-28 07:05:00 UTC 503
  • 2025-05-27 07:20:00 UTC 200
  • 2025-05-27 07:05:00 UTC 503
  • 2025-05-26 07:20:00 UTC 200
  • 2025-05-26 07:05:00 UTC 503
  • 2025-05-25 07:20:00 UTC 200
  • 2025-05-25 07:05:00 UTC 503
  • 2025-05-24 07:20:00 UTC 200
  • 2025-05-24 07:05:00 UTC 503
  • 2025-05-22 07:20:01 UTC 200
  • 2025-05-22 07:05:00 UTC 503
  • 2025-05-20 07:20:01 UTC 200
  • 2025-05-20 07:05:00 UTC 503
  • 2025-05-18 07:20:00 UTC 200
  • 2025-05-18 07:05:00 UTC 503
  • 2025-05-17 07:20:01 UTC 200
  • 2025-05-17 07:05:00 UTC 503
  • 2025-05-15 07:20:01 UTC 200
  • 2025-05-15 07:05:00 UTC 503
  • 2025-05-14 07:20:00 UTC 200
  • 2025-05-14 07:05:00 UTC 503
  • 2025-05-13 07:20:00 UTC 200
  • 2025-05-13 07:05:00 UTC 503
  • 2025-05-12 07:20:00 UTC 200
  • 2025-05-12 07:05:00 UTC 503
  • 2025-05-11 07:20:00 UTC 200
  • 2025-05-11 07:05:00 UTC 503
  • 2025-05-10 07:20:00 UTC 200
  • 2025-05-10 07:05:00 UTC 503
  • 2025-05-09 07:20:00 UTC 200
  • 2025-05-09 07:05:00 UTC 503
  • 2025-05-08 07:20:00 UTC 200
  • 2025-05-08 07:05:00 UTC 503
  • 2025-05-07 07:20:00 UTC 200
  • 2025-05-07 07:05:00 UTC 503
  • 2025-05-05 07:20:00 UTC 200
  • 2025-05-05 07:05:00 UTC 503
  • 2025-05-04 07:20:01 UTC 200
  • 2025-05-04 07:05:00 UTC 503
  • 2025-05-03 07:20:00 UTC 200
  • 2025-05-03 07:05:00 UTC 503
  • 2025-04-30 07:20:00 UTC 200
  • 2025-04-30 07:05:00 UTC 503
  • 2025-04-29 07:20:00 UTC 200
  • 2025-04-29 07:05:00 UTC 503
  • 2025-04-26 07:20:00 UTC 200
  • 2025-04-26 07:05:00 UTC 503
  • 2025-04-25 07:20:00 UTC 200
  • 2025-04-25 07:05:00 UTC 503
  • 2025-04-24 07:20:00 UTC 200
  • 2025-04-24 07:05:00 UTC 503
  • 2025-04-23 07:20:00 UTC 200
  • 2025-04-23 07:05:00 UTC 503
  • 2025-04-22 07:20:00 UTC 200
  • 2025-04-22 07:05:00 UTC 503
  • 2025-04-21 07:20:00 UTC 200
  • 2025-04-21 07:05:00 UTC 503
  • 2025-04-20 07:20:00 UTC 200
  • 2025-04-20 07:05:00 UTC 503
  • 2025-04-19 07:20:01 UTC 200
  • 2025-04-19 07:05:00 UTC 503
  • 2025-04-18 07:20:00 UTC 200
  • 2025-04-18 07:05:00 UTC 503
  • 2025-04-17 13:05:00 UTC 200
  • 2025-04-17 12:51:00 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (execution expired)
  • 2025-04-17 12:35:00 UTC 200
  • 2025-04-17 12:21:00 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (execution expired)
  • 2025-04-17 07:35:01 UTC 200
  • 2025-04-17 07:05:00 UTC 503
  • 2025-04-17 03:50:00 UTC 200
  • 2025-04-16 07:20:01 UTC 200
  • 2025-04-16 07:05:00 UTC 503
  • 2025-04-15 07:20:00 UTC 200
  • 2025-04-15 07:05:00 UTC 503
  • 2025-04-14 07:20:03 UTC 200
  • 2025-04-14 07:05:00 UTC 503
  • 2025-04-13 07:20:01 UTC 200
  • 2025-04-13 07:05:00 UTC 503
  • 2025-04-12 07:20:02 UTC 200
  • 2025-04-12 07:05:00 UTC 503
  • 2025-04-11 07:20:00 UTC 200
  • 2025-04-11 07:05:00 UTC 503
  • 2025-04-10 07:20:02 UTC 200
  • 2025-04-10 07:05:00 UTC 503
  • 2025-04-09 07:20:00 UTC 200
  • 2025-04-09 07:05:00 UTC 503
  • 2025-04-09 02:05:00 UTC 200
  • 2025-04-09 01:50:00 UTC 503
  • 2025-04-08 20:35:00 UTC SSL_connect returned=1 errno=0 peeraddr=18.231.164.244:443 state=error: certificate verify failed (hostname mismatch)
  • 2025-04-08 20:20:00 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (Connection refused - connect(2) for 'www.mandelbrot.com.br' port 443)
  • 2025-04-07 05:05:00 UTC 200
  • 2025-04-07 04:20:00 UTC SSL_connect returned=1 errno=0 peeraddr=18.231.164.244:443 state=error: certificate verify failed (hostname mismatch)
  • 2025-04-06 07:20:00 UTC 200
  • 2025-04-06 07:05:00 UTC 503
  • 2025-04-03 07:20:01 UTC 200
  • 2025-04-03 07:05:00 UTC 503
  • 2025-04-02 07:20:01 UTC 200
  • 2025-04-02 07:05:00 UTC 503
  • 2025-04-01 07:20:01 UTC 200
  • 2025-04-01 07:05:00 UTC 503
  • 2025-03-31 07:20:00 UTC 200
  • 2025-03-31 07:05:00 UTC 503
  • 2025-03-30 07:20:02 UTC 200
  • 2025-03-30 07:05:00 UTC 503
  • 2025-03-29 07:20:03 UTC 200
  • 2025-03-29 07:05:00 UTC 503
  • 2025-03-28 07:20:00 UTC 200
  • 2025-03-28 07:05:00 UTC 503
  • 2025-03-27 07:20:01 UTC 200
  • 2025-03-27 07:05:00 UTC 503
  • 2025-03-26 07:20:01 UTC 200
  • 2025-03-26 07:05:00 UTC 503
  • 2025-03-24 07:20:00 UTC 200
  • 2025-03-24 07:05:00 UTC 503
  • 2025-03-22 07:20:01 UTC 200
  • 2025-03-22 07:05:00 UTC 503
  • 2025-03-21 07:20:00 UTC 200
  • 2025-03-21 07:05:00 UTC 503
  • 2025-03-20 07:20:01 UTC 200
  • 2025-03-20 07:05:00 UTC 503
  • 2025-03-19 07:20:01 UTC 200
  • 2025-03-19 07:05:00 UTC 503
  • 2025-03-18 07:20:02 UTC 200
  • 2025-03-18 07:05:00 UTC 503
  • 2025-03-17 07:20:02 UTC 200
  • 2025-03-17 07:05:00 UTC 503
  • 2025-03-15 07:20:00 UTC 200
  • 2025-03-15 07:05:00 UTC 503
  • 2025-03-14 07:20:00 UTC 200
  • 2025-03-14 07:05:00 UTC 503
  • 2025-03-13 07:20:00 UTC 200
  • 2025-03-13 07:05:00 UTC 503
  • 2025-03-12 07:20:01 UTC 200
  • 2025-03-12 07:05:00 UTC 503
  • 2025-03-11 07:20:01 UTC 200
  • 2025-03-11 07:05:00 UTC 503
  • 2025-03-09 07:20:00 UTC 200
  • 2025-03-09 07:05:00 UTC 503
  • 2025-03-06 07:20:01 UTC 200
  • 2025-03-06 07:05:00 UTC 503
  • 2025-03-05 07:20:03 UTC 200
  • 2025-03-05 07:05:00 UTC 503
  • 2025-03-04 19:20:01 UTC 200
  • 2025-03-04 19:05:00 UTC Failed to open TCP connection to www.mandelbrot.com.br:443 (Connection refused - connect(2) for 'www.mandelbrot.com.br' port 443)
  • 2025-03-04 07:20:02 UTC 200
  • 2025-03-04 07:05:00 UTC 503
  • 2025-03-03 07:20:00 UTC 200
  • 2025-03-03 07:05:00 UTC 503
  • 2025-03-02 07:20:00 UTC 200
  • 2025-03-02 07:05:00 UTC 503
  • 2025-03-01 07:20:00 UTC 200
  • 2025-03-01 07:05:00 UTC 503
  • 2025-02-28 07:20:01 UTC 200
  • 2025-02-28 07:05:00 UTC 503
  • 2025-02-27 07:20:01 UTC 200
  • 2025-02-27 07:05:00 UTC 503
  • 2025-02-25 07:20:00 UTC 200
  • 2025-02-25 07:05:00 UTC 503
  • 2025-02-24 07:20:01 UTC 200
  • 2025-02-24 07:05:00 UTC 503
  • 2025-02-23 07:20:01 UTC 200
  • 2025-02-23 07:05:00 UTC 503
  • 2025-02-22 07:20:00 UTC 200
  • 2025-02-22 07:05:00 UTC 503
  • 2025-02-21 07:20:00 UTC 200
  • 2025-02-21 07:05:00 UTC 503
  • 2025-02-20 07:20:00 UTC 200
  • 2025-02-20 07:05:00 UTC 503
  • 2025-02-19 23:35:01 UTC 200
  • 2025-02-19 23:20:53 UTC 500
  • 2025-02-19 07:20:02 UTC 200
  • 2025-02-19 07:05:00 UTC 503
  • 2025-02-17 07:20:01 UTC 200
  • 2025-02-17 07:05:00 UTC 503
  • 2025-02-15 07:20:00 UTC 200
  • 2025-02-15 07:05:00 UTC 503
  • 2025-02-14 07:20:00 UTC 200
  • 2025-02-14 07:05:00 UTC 503
  • 2025-02-13 07:20:00 UTC 200
  • 2025-02-13 07:05:00 UTC 503
  • 2025-02-12 07:20:00 UTC 200
  • 2025-02-12 07:05:00 UTC 503
  • 2025-02-10 07:20:01 UTC 200
  • 2025-02-10 07:05:00 UTC 503
  • 2025-02-09 07:20:00 UTC 200
  • 2025-02-09 07:05:00 UTC 503
  • 2025-02-08 07:20:00 UTC 200
  • 2025-02-08 07:05:00 UTC 503
  • 2025-02-07 07:20:00 UTC 200
  • 2025-02-07 07:05:00 UTC 503
  • 2025-02-06 07:20:02 UTC 200
  • 2025-02-06 07:05:00 UTC 503
  • 2025-02-05 07:20:00 UTC 200
  • 2025-02-05 07:05:00 UTC 503
  • 2025-02-04 07:20:00 UTC 200
  • 2025-02-04 07:05:00 UTC 503
  • 2025-02-02 07:20:02 UTC 200
  • 2025-02-02 07:05:00 UTC 503
  • 2025-02-01 07:20:01 UTC 200
  • 2025-02-01 07:05:00 UTC 503
  • 2025-01-30 07:20:01 UTC 200
  • 2025-01-30 07:05:00 UTC 503
  • 2025-01-28 07:20:00 UTC 200
  • 2025-01-28 07:05:00 UTC 503
